<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-03-07T16:33:42+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" >
	<url>
		<loc>https://trevconconstruction.com/ramapo-lake-bridge-repair/</loc>
		<lastmod>2025-01-12T19:57:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/ramapo-lake-11.jpg</image:loc>
			<image:title>Bridge from Arthurian Legend</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/pier-17-tin-building/</loc>
		<lastmod>2025-01-30T19:11:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/pier-17-tin-building-04.jpg</image:loc>
			<image:title>pier 17 tin building 04</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/mario-cuomo-bridge-test-piles-trestle/</loc>
		<lastmod>2025-01-12T19:34:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/mario-cuomo-bridge-test-piles-03.jpg</image:loc>
			<image:title>mario cuomo bridge test piles 03</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/belt-parkway-bridge-over-paerdegat-basin/</loc>
		<lastmod>2025-01-31T16:10:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/belt-parkway-02.jpg</image:loc>
			<image:title>belt parkway 02</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/electric-boat-submarine-wharf/</loc>
		<lastmod>2025-01-12T18:18:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/electric-boat-01.jpg</image:loc>
			<image:title>electric boat 01</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/91st-street-marine-transfer-station/</loc>
		<lastmod>2025-01-12T18:09:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/91st-street-mts-01.jpg</image:loc>
			<image:title>91st street mts 01</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/trevcon-veyor/</loc>
		<lastmod>2025-01-12T17:39:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trevconconstruction.com/brooklyn-navy-yard-pier-9/</loc>
		<lastmod>2024-11-26T16:16:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/brooklyn-navy-yard-pier9-landing-precast-pile-cap-04.jpg</image:loc>
			<image:title>brooklyn navy yard pier9 landing precast pile cap 04</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://trevconconstruction.com/wp-content/uploads/brooklyn-navy-yard-pier9-720p.mp4</video:player_loc>
			<video:thumbnail_loc>https://trevconconstruction.com/wp-content/uploads/brooklyn-navy-yard-pier9-landing-precast-pile-cap-04.jpg</video:thumbnail_loc>
			<video:title>Brooklyn Navy Yard Pier 9 &#124; Trevcon Construction</video:title>
			<video:description>Construct new pier to support a large gantry crane for services the historic graving dock adjacent to the pier.</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://trevconconstruction.com/global-container-terminals/</loc>
		<lastmod>2024-11-25T17:49:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/global-terminal-aerial2.jpg</image:loc>
			<image:title>global terminal aerial2</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://trevconconstruction.com/wp-content/uploads/global-terminal-20230130-101246.mp4</video:player_loc>
			<video:thumbnail_loc>https://trevconconstruction.com/wp-content/uploads/global-terminal-aerial2.jpg</video:thumbnail_loc>
			<video:title>Global Container Terminals &#124; Trevcon Construction</video:title>
			<video:description>Trevcon Construction was contracted by Global Container Terminals in Bayonne, NJ to construct the new 1,335-foot-long Berth 3. The terminal is one of the most advanced shipping container terminals on the East Coast. Berth 3 will receive four new shipping container cranes capable of unloading the largest shipping</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://trevconconstruction.com/verdant-power-underwater-turbines/</loc>
		<lastmod>2024-11-22T18:10:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/verdant-underwater-turbine-lift-sling.jpg</image:loc>
			<image:title>verdant underwater turbine lift sling</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/sims/</loc>
		<lastmod>2024-11-22T17:38:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/sims-aerial.jpg</image:loc>
			<image:title>sims aerial</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/pier-25/</loc>
		<lastmod>2024-11-22T17:27:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/pier-25-aerial.jpg</image:loc>
			<image:title>pier 25 aerial</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/homeport/</loc>
		<lastmod>2024-11-22T17:16:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/homeport-falsework-frame-precast-piles.jpg</image:loc>
			<image:title>homeport falsework frame precast piles</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/sunrise-wind/</loc>
		<lastmod>2024-12-03T15:58:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/offshore-services-slider.jpg</image:loc>
			<image:title>offshore services slider</image:title>
		</image:image>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/imca-logo.svg</image:loc>
			<image:title>International Marine Contractors Association logo</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/pier-26/</loc>
		<lastmod>2024-11-21T15:02:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/pier-26-eco-park-background-scaled.jpg</image:loc>
			<image:title>pier 26 eco park background</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/ichabods-landing-bulkhead/</loc>
		<lastmod>2024-11-21T15:06:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/sleepy-hollow-revetment-construction-scaled.jpg</image:loc>
			<image:title>sleepy hollow revetment construction</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/andrew-haswell-park/</loc>
		<lastmod>2025-03-31T14:26:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/andrew-haswell-park-cast-in-place-concrete-deck.jpg</image:loc>
			<image:title>andrew haswell park cast in place concrete deck</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/east-midtown-greenway/</loc>
		<lastmod>2025-03-31T14:26:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/east-midtown-greenway-pedestrian-bridge-4.jpg</image:loc>
			<image:title>east midtown greenway pedestrian bridge 4</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/outerbridge-crossing-fender-system/</loc>
		<lastmod>2024-11-21T14:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/outerbridge-crossing-fender-system-background.jpg</image:loc>
			<image:title>outerbridge crossing fender system background</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/greenville-yard-marine-railway-bridge/</loc>
		<lastmod>2024-11-21T13:43:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/greenville-yard-transfer-bridge-barge-crane-pile.jpg</image:loc>
			<image:title>greenville yard transfer bridge barge crane pile</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/throgs-neck-bridge/</loc>
		<lastmod>2024-11-21T14:44:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/throgs-neck-bridge-background.jpg</image:loc>
			<image:title>throgs neck bridge background</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/3rd-ave-bridge-emergency-repairs/</loc>
		<lastmod>2024-11-21T14:28:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/138th-street-bridge-emergency-repairs.jpg</image:loc>
			<image:title>138th street bridge emergency repairs</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/fordham-university-boat-house/</loc>
		<lastmod>2025-01-20T21:16:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/fordham-boat-house.jpg</image:loc>
			<image:title>fordham boat house</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/contact/</loc>
		<lastmod>2025-09-23T19:40:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trevconconstruction.com/about/</loc>
		<lastmod>2025-02-24T18:58:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trevconconstruction.com/services/</loc>
		<lastmod>2025-04-25T15:16:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trevconconstruction.com/billion-oyster-project/</loc>
		<lastmod>2024-11-26T20:36:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/billion-oyster-project-diver-at-work.jpg</image:loc>
			<image:title>billion oyster project diver at work</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/trevcon-news/</loc>
		<lastmod>2025-02-28T16:32:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trevconconstruction.com</loc>
		<lastmod>2024-11-11T01:15:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trevconconstruction.com/offshore-services-projects/</loc>
		<lastmod>2024-11-21T16:12:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/imca-logo.svg</image:loc>
			<image:title>International Marine Contractors Association logo</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/marine-environmental-projects/</loc>
		<lastmod>2024-11-22T18:10:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trevconconstruction.com/marine-underwater-construction-projects/</loc>
		<lastmod>2025-01-12T19:45:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trevconconstruction.com/project-category-template/</loc>
		<lastmod>2024-11-11T01:26:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trevconconstruction.com/project-template/</loc>
		<lastmod>2024-12-05T22:12:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trevconconstruction.com/t-port/</loc>
		<lastmod>2025-04-25T15:17:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://trevconconstruction.com/wp-content/uploads/t-port-slider.jpg</image:loc>
			<image:title>t port slider</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://trevconconstruction.com/typography/</loc>
		<lastmod>2024-12-05T22:17:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>
